IRC-100 Remote controller

Compared with first generation DIP switch,
remote control to set the sensor address and detect height.
Instructions:
1.About 1 second after power-on initialization is completed, the screen displays the above data.
2.Press the READ button to read the current device status (this step can be skipped)
3.Use the up, down, left, right to select the parameters, press plus, minus modified to the desired value
4.After setting, press the set button to complete the modification.
If the device receives the modification information successfully, there will be a blue light flash.



Technische Daten | Access |
---|---|
Sperrbreite | max. 3,5 m |
Öffnungs-/ Schließzeit | 2,2 s |
Leistungsaufnahme | max. 25W |
Antriebstechnologie | MHTM™ |
Spannung | 85-264 VAC, 50/60 Hz |
Einschaltdauer | 100% |
Gehäusemaße (B x T x H) | 315 x 360 x 915 mm |
Schutzklasse | IP 54 |
Temperaturbereich | -30 bis +55 °C |
Gewicht | 40 kg |
Ausstattungsmerkmale | Access |
---|---|
Standardfarben | RAL 2000 |
Schrankenbaum VarioBoom | Standard |
Steuerung | MGC |
Integrierter 2-Kanal-Detektor für Induktionsschleifen | Standard |
Steuerung modular erweiterbar | Funkempfänger und weiteres Detektormodul |
Variable I/O-Belegung | — |
Anzahl Digitaleingänge | 8 |
Anzahl Relais-/Digitalausgänge | 6/4 |
Schließgeschwindigkeit wählbar | Standard |
Öffnungsgeschwindigkeit wählbar | — |
Optionen | Access |
---|---|
Sonderfarben | x |
Baumerweiterungsset | x |
Pendelstütze | |
Auflagepfosten | x |
Baumabwurfkontakt | x |
Baumverriegelung | x |
Baumbeleuchtung rot | x |
Leuchtstreifen rot/grün | x |
Haubenleuchten | x |
Schlüsselschalter | x |
Funk-Modul | x |
Ethernet-Modul | |
RS485-Modul | |
CAN-Modul (Zählung) | |
Zweites Detektor-Modul | x |
GSM-Modul | x |
Sicherheitslichtschranke | x |
Batterie-Backup | x |